THE YOKOHAMA RUBBER CO.,LTD. : News Release


News Release
 
As of March 31,2010, 2009, 2008, 2007 and 2006
 
| Final | Interim |
Selected Balance Sheet Items
(Millions of Yen)
  2010 2009 2008 2007 2006
Current assets 198,537 211,497 235,237 217,234 201,402
Fixed assets 268,436 261,878 290,953 319,087 300,612
  Total assets 466,973 473,376 526,191 536,322 502,014
Current liabilities 205,987 227,335 235,226 216,356 208,671
Long-term liabilities 97,603 101,881 109,426 133,437 118,734
  Total liabilities 303,591 329,217 344,653 349,794 327,405
Minority interests | | | | 3,933
  Total net assets 163,382 144,159 181,538 186,528 170,675
Note: The figure for shareholders' equity includes minority interests as of fiscal 2007.


Inventories
  2010 2009 2008 2007 2006
Inventories 67,610 86,975 84,230 78,944 70,770


Interest-Bearing Debt
  2010 2009 2008 2007 2006
Long-term debt maturing within one year 10,000 | 10,000 | 10,000
Commercial paper | 19,000 1,000 1,000 13,000
Short-term debt 88,064 93,186 88,974 87,189 74,375
Corporate bond 20,000 30,000 20,000 30,000 20,000
Long-term debt 36,609 37,193 45,640 49,284 45,646
  Total interest-bearing debt 154,673 179,379 165,614 167,473 163,021
TOP